Shaft | Metric [mm] | Imperial [inch] | GPI | Bushing [grain] |
Deflection | ATA Spine [pound] |
|||||||
Length | OD | ID | Str. +/- | Length | OD | ID | Str. +/- | ASTM | ATA | ||||
Agnis 1416 | 838.20 | 5.56 | 4.74 | 0.076 | 33″ | 0.219″ | 0.187″ | 0.003″ | 7.3 | 1.3 | 1.657″ | 1.367″ | 19.0 |
Agnis 1516 | 838.20 | 5.95 | 5.14 | 0.076 | 33″ | 0.234″ | 0.202″ | 0.003″ | 7.9 | 3.0 | 1.313″ | 1.083″ | 24.0 |
Agnis 1616 | 838.20 | 6.35 | 5.54 | 0.076 | 33″ | 0.250″ | 0.218″ | 0.003″ | 8.5 | 4.3 | 1.040″ | 0.858″ | 30.3 |
Agnis 1716 | 838.20 | 6.75 | 5.93 | 0.076 | 33″ | 0.266″ | 0.234″ | 0.003″ | 8.8 | 6.0 | 0.868″ | 0.716″ | 36.3 |
Agnis 1816 | 838.20 | 7.14 | 6.33 | 0.076 | 33″ | 0.281″ | 0.249″ | 0.003″ | 9.2 | 6.0 | 0.728″ | 0.601″ | 43.3 |
Agnis 1916 | 838.20 | 7.54 | 6.73 | 0.076 | 33″ | 0.297″ | 0.265″ | 0.003″ | 9.8 | 8.5 | 0.652″ | 0.538″ | 48.3 |
Agnis 2016 | 838.20 | 7.94 | 7.12 | 0.076 | 33″ | 0.313″ | 0.281″ | 0.003″ | 10.3 | 12.6 | 0.520″ | 0.430″ | 60.5 |
Agnis 2116 | 838.20 | 8.33 | 7.52 | 0.076 | 33″ | 0.328″ | 0.296″ | 0.003″ | 10.8 | 15.0 | 0.456″ | 0.377″ | 69.0 |
Agnis 2216 | 838.20 | 8.73 | 7.92 | 0.076 | 33″ | 0.344″ | 0.312″ | 0.003″ | 11.6 | 17.5 | 0.406″ | 0.335″ | 77.6 |
- Shafts in aluminium alloy ENAW 7001-T6
- Shafts are dolphingrey anodized
- Bushing with nock-drilling 4,22 mm / 1/6 inch, factory mounted
Shaft | Metric [mm] | Imperial [inch] | GPI | Deflection | ATA Spine [pound] |
|||||||
Length | OD | ID | Str. +/- | Length | OD | ID | Str. +/- | ASTM | ATA | |||
Mantis 750 | 838.20 | 7.87 | 6.25 | 0.152 | 33″ | 0.310″ | 0.246″ | 0.006″ | 11.7 | 0.750″ | 0.619″ | 42.0 |
- Shafts made out of 100% high-performance fiberglas-prepregs
- Black varnished surface
- Weight tolerance +/- 2.0 grains (basis 28″)
Shaft | Metric [mm] | Imperial [inch] | GPI | Deflection | ATA Spine [pound] |
|||||||
Length | OD | ID | Str. +/- | Length | OD | ID | Str. +/- | ASTM | ATA | |||
Trios X 500 | 838.20 | 7.30 | 6.25 | 0.152 | 33″ | 0.287″ | 0.246″ | 0.006″ | 7.7 | 0.500″ | 0.413″ | 63.0 |
- Shafts made out of 50% high-performance fibreglas-prepegs and 50% carbon-prepregs
- Finished black natural
- Weight tolerance +/- 2.0 grains (basis 28″)
Shaft | Metric [mm] | Imperial [inch] | GPI | Deflection | ATA Spine [pound] |
|||||||
Length | OD | ID | Str. +/- | Length | OD | ID | Str. +/- | ASTM | ATA | |||
Agil 300 | 838.20 | 7.55 | 6.25 | *** | 33″ | 0.297″ | 0.246″ | *** | 8.4 | 0.300″ | 0.248″ | 105.0 |
Agil 400 | 838.20 | 7.40 | 6.25 | *** | 33″ | 0.292″ | 0.246″ | *** | 7.3 | 0.400″ | 0.330″ | 78.7 |
Agil 500 | 838.20 | 7.21 | 6.25 | *** | 33″ | 0.284″ | 0.246″ | *** | 6.1 | 0.500″ | 0.413″ | 63.0 |
Agil 600 | 838.20 | 7.14 | 6.25 | *** | 33″ | 0.281″ | 0.246″ | *** | 5.6 | 0.600″ | 0.495″ | 52.5 |
Agil 700 | 838.20 | 7.07 | 6.25 | *** | 33″ | 0.279″ | 0.246″ | *** | 5.1 | 0.700″ | 0.578″ | 45.0 |
- Shafts made out of 100% carbon-prepregs
- Finished black natural
- *** Straightness 0.152 mm / 0.006 inch, weight tolerance +/- 2.0 grains (basis 28″)
- *** Straightness 0.076 mm / 0.003 inch, weight tolerance +/- 1.0 grain (basis 28″)
- *** Straightness 0.025 mm / 0.001 inch, weight tolerance +/- 0.5 grain (basis 28″)
Shaft | Metric [mm] | Imperial [inch] | GPI | Deflection | ATA Spine [pound] |
|||||||
Length | OD | ID | Str. +/- | Length | OD | ID | Str. +/- | ASTM | ATA | |||
Mako 350 | 838.20 | 6.28 | 4.19 | 0.152 | 33″ | 0.248″ | 0.165″ | 0.006″ | 10.2 | 0.350″ | 0.289″ | 90.0 |
Mako 400 | 838.20 | 6.08 | 4.19 | 0.152 | 33″ | 0.239″ | 0.165″ | 0.006″ | 9.1 | 0.400″ | 0.330″ | 78.7 |
Mako 500 | 838.20 | 5.92 | 4.19 | 0.152 | 33″ | 0.233″ | 0.165″ | 0.006″ | 8.2 | 0.500″ | 0.413″ | 63.0 |
Mako 600 | 838.20 | 5.73 | 4.19 | 0.152 | 33″ | 0.226″ | 0.165″ | 0.006″ | 7.2 | 0.600″ | 0.495″ | 52.5 |
Mako 700 | 838.20 | 5.60 | 4.19 | 0.152 | 33″ | 0.220″ | 0.165″ | 0.006″ | 6.5 | 0.700″ | 0.578″ | 45.0 |
Mako 800 | 838.20 | 5.50 | 4.19 | 0.152 | 33″ | 0.217″ | 0.165″ | 0.006″ | 5.9 | 0.800″ | 0.660″ | 39.4 |
Mako 900 | 838.20 | 5.39 | 4.19 | 0.152 | 33″ | 0.212″ | 0.165″ | 0.006″ | 5.4 | 0.900″ | 0.743″ | 35.0 |
Mako 1000 | 838.20 | 5.35 | 4.19 | 0.152 | 33″ | 0.211″ | 0.165″ | 0.006″ | 5.2 | 0.1000″ | 0.825″ | 31.5 |
Mako 1100 | 838.20 | 5.28 | 4.19 | 0.152 | 33″ | 0.208″ | 0.165″ | 0.006″ | 4.8 | 0.1100″ | 0.908″ | 28.6 |
Mako 1300 | 838.20 | 5.20 | 4.19 | 0.152 | 33″ | 0.205″ | 0.165″ | 0.006″ | 4.3 | 0.1300″ | 1.073″ | 24.2 |
- Shafts made out of 100% carbon-prepregs
- Finished black natural
- Weight tolerance +/- 2.0 grain (basis 28″)
Shaft | Metric [mm] | Imperial [inch] | GPI | Deflection | ATA Spine [pound] |
|||||||
Length | OD | ID | Str. +/- | Length | OD | ID | Str. +/- | ASTM | ATA | |||
Oryx 350 | 838.20 | 6.28 | 4.19 | *** | 33″ | 0.248″ | 0.165″ | *** | 10.2 | 0.350″ | 0.289″ | 90.0 |
Oryx 400 | 838.20 | 6.08 | 4.19 | *** | 33″ | 0.239″ | 0.165″ | *** | 9.1 | 0.400″ | 0.330″ | 78.7 |
Oryx 500 | 838.20 | 5.92 | 4.19 | *** | 33″ | 0.233″ | 0.165″ | *** | 8.2 | 0.500″ | 0.413″ | 63.0 |
Oryx 600 | 838.20 | 5.73 | 4.19 | *** | 33″ | 0.226″ | 0.165″ | *** | 7.2 | 0.600″ | 0.495″ | 52.5 |
Oryx 700 | 838.20 | 5.60 | 4.19 | *** | 33″ | 0.220″ | 0.165″ | *** | 6.5 | 0.700″ | 0.578″ | 45.0 |
Oryx 800 | 838.20 | 5.50 | 4.19 | *** | 33″ | 0.217″ | 0.165″ | *** | 5.9 | 0.800″ | 0.660″ | 39.4 |
Oryx 900 | 838.20 | 5.39 | 4.19 | *** | 33″ | 0.212″ | 0.165″ | *** | 5.4 | 0.900″ | 0.743″ | 35.0 |
Oryx 1000 | 838.20 | 5.35 | 4.19 | *** | 33″ | 0.211″ | 0.165″ | *** | 5.2 | 0.1000″ | 0.825″ | 31.5 |
Oryx 1100 | 838.20 | 5.28 | 4.19 | *** | 33″ | 0.208″ | 0.165″ | *** | 4.8 | 0.1100″ | 0.908″ | 28.6 |
Oryx 1300 | 838.20 | 5.20 | 4.19 | *** | 33″ | 0.205″ | 0.165″ | *** | 4.3 | 0.1300″ | 1.073″ | 24.2 |
- Shafts made out of 100% carbon-prepregs
- Finished black natural
- *** Straightness 0.152 mm / 0.006 inch, weight tolerance +/- 2.0 grains (basis 28″)
- *** Straightness 0.076 mm / 0.003 inch, weight tolerance +/- 1.0 grain (basis 28″)
- *** Straightness 0.025 mm / 0.001 inch, weight tolerance +/- 0.5 grain (basis 28″)
Shaft | Metric [mm] | Imperial [inch] | GPI | Deflection | ATA Spine [pound] |
|||||||
Length | OD | ID | Str. +/- | Length | OD | ID | Str. +/- | ASTM | ATA | |||
Uhyre 400 | 838.20 | 5.62 | 4.19 | *** | 33″ | 0.222″ | 0.165″ | *** | 6.9 | 0.400″ | 0.330″ | 78.7 |
Uhyre 450 | 838.20 | 5.55 | 4.19 | *** | 33″ | 0.219″ | 0.165″ | *** | 6.4 | 0.450″ | 0.371″ | 70.0 |
Uhyre 500 | 838.20 | 5.44 | 4.19 | *** | 33″ | 0.215″ | 0.165″ | *** | 6.0 | 0.500″ | 0.413″ | 63.0 |
Uhyre 550 | 838.20 | 5.40 | 4.19 | *** | 33″ | 0.213″ | 0.165″ | *** | 5.6 | 0.550″ | 0.454″ | 57.3 |
Uhyre 600 | 838.20 | 5.34 | 4.19 | *** | 33″ | 0.210″ | 0.165″ | *** | 5.3 | 0.600″ | 0.495″ | 52.5 |
Uhyre 650 | 838.20 | 5.29 | 4.19 | *** | 33″ | 0.208″ | 0.165″ | *** | 5.0 | 0.650″ | 0.537″ | 48.5 |
Uhyre 700 | 838.20 | 5.27 | 4.19 | *** | 33″ | 0.207″ | 0.165″ | *** | 4.8 | 0.700″ | 0.578″ | 45.0 |
Uhyre 750 | 838.20 | 5.18 | 4.19 | *** | 33″ | 0.204″ | 0.165″ | *** | 4.5 | 0.750″ | 0.619″ | 42.0 |
Uhyre 800 | 838.20 | 5.17 | 4.19 | *** | 33″ | 0.204″ | 0.165″ | *** | 4.5 | 0.800″ | 0.660″ | 39.4 |
- Shafts made out of 100% high-modulus carbon-prepregs
- Finished black natural
- *** Straightness 0.076 mm / 0.003 inch, weight tolerance +/- 1.0 grain (basis 28″)
- *** Straightness 0.025 mm / 0.001 inch, weight tolerance +/- 0.5 grain (basis 28″)
NEXXXUS™ Indoor Shaft
NEXXXUS™ is our World Archery (FITA) conform 23/64″ indoor hybrid arrow shaft with maximum outer diameter of 9.30 mm in spines 300, 350, 400, 500, 600 and 700. Progress of our NEXXXUS™-Project below.
More informations soon here or on our Facebook Wall.
NEVADA™ Indoor Shaft
NEVADA™ is our National Field Archery Association (NFAA) conform 27/64″ indoor all carbon arrow shaft in maximum outer diameter of 10.71 mm in spines 250, 300 and 350. Progress of our NEVADA™-Project below.
More informations soon here or on our Facebook Wall.
Aurel Archery reserves the right to make variations without prior notice to the descriptions and informations in this website, in brochures, catalogs and other textual documents in the course of technical progress regarding texture, color, weight, measurements, design or other features.
Deflection measured in accordance to ASTM F2031-05 (2010), average value. ATA Spine Basis 26″
Straightness measured in accordance to ASTM F1889-05 (2010)