A seamless extruded and drawn aluminum EN AW 7001 arrow shaft with tight tolerances and good flight characteristics. Bushings are factory mounted and accept, for example, the popular Aurel S-NOCK™, Bohning F-Nocks or Easton G-Nocks. With a minimal spline and its dolphin gray anodized surface, AGNIS™ offers not only a fine silver arrow design, but a very good price / performance ratio.
AGNIS™, fun, accuracy and confidence will lead you to success experiences.
- Shaft in aluminium alloy ENAW 7001-T6
- Shaft dolphingrey anodized
- BULLET™ glue-in stainless steel points, sold separately
- Bushing with nock-drilling 4,22 mm / 1/6 inch, factory mounted
Shaft data:
Shaft | Length [inch] |
OD [mm] |
ID [mm] |
Straightness +/- [inch] |
GPI | Point [grain] |
Bushing [grain] |
ASTM Spine | ATA Spine [pound] |
1416 | 33″ | 5.56 | 4.74 | 0.003″ | 7.3 | 55.0 | 1.3 | 1650 | 19.0 |
1516 | 33″ | 5.95 | 5.14 | 0.003″ | 7.9 | 60.0 | 3.0 | 1310 | 24.0 |
1616 | 33″ | 6.35 | 5.54 | 0.003″ | 8.5 | 65.0 | 4.3 | 1040 | 30.3 |
1716 | 33″ | 6.75 | 5.93 | 0.003″ | 8.8 | 70.0 | 6.0 | 870 | 36.3 |
1816 | 33″ | 7.14 | 6.33 | 0.003″ | 9.2 | 75.0 | 6.0 | 730 | 43.3 |
1916 | 33″ | 7.54 | 6.73 | 0.003″ | 9.8 | 80.0 | 8.5 | 650 | 48.3 |
2016 | 33″ | 7.94 | 7.12 | 0.003″ | 10.3 | 85.0 | 12.6 | 520 | 60.5 |
2116 | 33″ | 8.33 | 7.52 | 0.003″ | 10.8 | 90.0 | 15.0 | 450 | 69.0 |
2216 | 33″ | 8.73 | 7.92 | 0.003″ | 11.6 | 95.0 | 17.5 | 400 | 77.6 |
Deflection measured in accordance to ASTM F2031-05 (2010), average value. ATA Spine Basis 26″
Straightness measured in accordance to ASTM F1889-05 (2010)