Selection Chart for AGNIS™ Shafts
| 
 Recurve  | 
Arrow Length [inch] | ||||||||||||
| 20.5″ 21″ 21.5″  | 
21.5″ 22″ 22.5″  | 
22.5″ 23″ 23.5″  | 
23.5″ 24″ 24.5″  | 
24.5″ 25″ 25.5″  | 
25.5″ 26″ 26.5″  | 
26.5″ 27″ 27.5″  | 
27.5″ 28″ 28.5″  | 
28.5″ 29″ 29.5″  | 
29.5″ 30″ 30.5″  | 
30.5″ 31″ 31.5″  | 
31.5″ 32″ 32.5″  | 
32.5″ 33″  | 
|
| 17-23 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | |||
| 24-29 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | ||
| 30-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | |
| 36-40 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 
| 41-45 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 
| 46-50 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | 
| 51-55 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |
| 56-60 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||
| 61-65 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||
| 66-70 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||||
| 71-76 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||||
Selection Chart for AGNIS™ Shafts
| Compound Bow [pound]  | 
Arrow Length [inch] | ||||||||||||||
| Soft Cam  | 
Med. Cam  | 
Hard / Single Cam  | 
20.5″ 21″ 21.5″  | 
21.5″ 22″ 22.5″  | 
22.5″ 23″ 23.5″  | 
23.5″ 24″ 24.5″  | 
24.5″ 25″ 25.5″  | 
25.5″ 26″ 26.5″  | 
26.5″ 27″ 27.5″  | 
27.5″ 28″ 28.5″  | 
28.5″ 29″ 29.5″  | 
29.5″ 30″ 30.5″  | 
30.5″ 31″ 31.5″  | 
31.5″ 32″ 32.5″  | 
32.5″ 33″  | 
| 29-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | |||||
| 35-40 | 29-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | |||
| 40-45 | 35-40 | 29-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | |
| 45-50 | 40-45 | 35-40 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 
| 50-55 | 45-50 | 40-45 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 
| 55-60 | 50-55 | 45-50 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | 
| 60-65 | 55-60 | 50-55 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |
| 65-70 | 60-65 | 55-60 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||
| 70-76 | 65-70 | 60-65 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||
| 76-82 | 70-76 | 65-70 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||||
| 82-88 | 76-82 | 70-76 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||||
Selection Chart for Fiberglas, Hybrid- and Carbon-Shafts
| 
 Recurve  | 
Arrow Length [inch] | ||||||||||||
| 20.5″ 21″ 21.5″  | 
21.5″ 22″ 22.5″  | 
22.5″ 23″ 23.5″  | 
23.5″ 24″ 24.5″  | 
24.5″ 25″ 25.5″  | 
25.5″ 26″ 26.5″  | 
26.5″ 27″ 27.5″  | 
27.5″ 28″ 28.5″  | 
28.5″ 29″ 29.5″  | 
29.5″ 30″ 30.5″  | 
30.5″ 31″ 31.5″  | 
31.5″ 32″ 32.5″  | 
32.5″ 33″  | 
|
| 17-23 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | ||||
| 24-29 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | |||
| 30-35 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | ||
| 36-40 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | |
| 41-45 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 
| 46-50 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 
| 51-55 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 
| 56-60 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 | 
| 61-65 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 | |
| 66-70 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 | ||
| 71-76 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 | |||
Selection Chart for Fiberglas, Hybrid- and Carbon-Shafts
These tables are for guidance only, based on use of standard components.
Archery newbie or you have doubts in choosing the right shaft? Then your local archery pro shop is the best place to get expert advice.

